Scoring is ready after the third race in the series, the Sandown 5 Miler. GDTC closes the gap on GCS a bit, and relative newcomer Millennium pulls into third ahead of UVRC.
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Track 5K | Luti | Sandown | RT 10K | Manch Half | Total | |
2 | GCS | 1,182.38 | 998.13 | 866.56 | 0.00 | 0.00 | 3,047.07 |
3 | GDTC | 656.72 | 591.64 | 1,245.47 | 0.00 | 0.00 | 2,493.83 |
4 | MILL | 617.02 | 510.70 | 596.88 | 0.00 | 0.00 | 1,724.60 |
5 | UVRC | 642.71 | 600.16 | 291.88 | 0.00 | 0.00 | 1,534.74 |
6 | GSRT | 0.00 | 217.19 | 0.00 | 0.00 | 0.00 | 217.19 |
7 | RA | 0.02 | 118.75 | 0.00 | 0.00 | 0.00 | 118.77 |
8 | MRM | 0.00 | 21.25 | 0.00 | 0.00 | 0.00 | 21.25 |
9 | ACID | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 |
10 | GMRC | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
11 | SIX03 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | 2.19 |
Sandown results: https://my.raceresult.com/175052/results
Scoresheet with full scoring (including individual): https://docs.google.com/spreadsheets/d/17NkEIDj2tfbazhb3Lt-RF8bW1EIHWUQMllf3e7uw2J4/edit?usp=sharing