Gate City has a commanding lead after the first 2 races in the series:
Track 5K | Luti | Sandown | RT 10K | Manch Half | Total | |
GCS | 1,182.38 | 1,003.59 | 2,185.98 | |||
GDTC | 656.72 | 608.44 | 1,265.16 | |||
UVRC | 642.71 | 608.13 | 1,250.83 | |||
MILL | 617.02 | 476.41 | 1,093.43 | |||
GSRT | 0.0 | 220.00 | 220.00 | |||
RA | 0.02 | 119.06 | 119.09 | |||
MRM | 0.0 | 21.25 | 21.25 | |||
ACID | 0.0 | 15.00 | 15.00 | |||
GMRC | 0.0 | 2.66 | 2.66 | |||
SIX03 | 0.0 | 2.34 | 2.34 |
Results for the Track 5K: https://www.runreg.com/Leaderboard/10022
Results for the Bill Luti 5M: https://www.gsrs.com/results/4290
Check the scoring spreadsheet for full results including individual scoring: https://docs.google.com/spreadsheets/d/17NkEIDj2tfbazhb3Lt-RF8bW1EIHWUQMllf3e7uw2J4/edit#gid=1110005182
Corrections due by Wednesday, August 4.