Scoring is in after the Downriver 10K. Gate City solidifies their lead, and it’s tight between Greater Derry and Upper Valley for second.
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Track 5K | Luti | Sandown | RT 10K | Manch Half | Total | |
2 | GCS | 1,182.38 | 998.13 | 866.56 | 853.75 | 0.00 | 3,900.82 |
3 | GDTC | 656.72 | 591.64 | 1,245.47 | 490.63 | 0.00 | 2,984.46 |
4 | UVRC | 642.71 | 600.16 | 291.88 | 1,388.75 | 0.00 | 2,923.49 |
5 | MILL | 617.02 | 510.70 | 596.88 | 172.50 | 0.00 | 1,897.10 |
6 | GSRT | 0.00 | 217.19 | 0.00 | 0.00 | 0.00 | 217.19 |
7 | RA | 0.02 | 118.75 | 0.00 | 0.00 | 0.00 | 118.77 |
8 | MRM | 0.00 | 21.25 | 0.00 | 0.00 | 0.00 | 21.25 |
9 | ACID | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 |
10 | GMRC | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
11 | SIX03 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | 2.19 |
Downriver 10K Results: http://www.pinnacletiming.us/index.php?n=downriver_rail_run_10k_overall_2021
Scoresheet with full scoring (including individual): https://docs.google.com/spreadsheets/d/17NkEIDj2tfbazhb3Lt-RF8bW1EIHWUQMllf3e7uw2J4/edit?usp=sharing
The last race in the series is the Manchester Half Marathon, November 7.