- Virtual Track 5K – Any track, May 1 through July 11 (deadline extended as of 7/1). https://www.runreg.com/10022 Leaderboard: https://www.runreg.com/Leaderboard/10022
- Bill Luti 5M – Concord, NH, July 17. https://www.gsrs.com/luti Results: https://www.gsrs.com/results/4290
- Sandown 5M – Sandown, NH, August 7. https://www.runreg.com/28th-annual-sandown-5-mile–5-k-road-race Results: https://my.raceresult.com/175052/results
- Rail Trail 10K – Lebanon, NH. September 25th. https://lebanonnh.gov/1520/Downstream-Rail-Run Results: http://www.pinnacletiming.us/index.php?n=downriver_rail_run_10k_overall_2021
- Manchester Half Marathon – Manchester, NH, November 7. http://www.millenniumrunning.com/marathon Results: http://www.millenniumrunning.com/results-cmc-manchester-city-marathon-2021
Final Results for 2021:
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | GCS | 1,182.38 | 998.13 | 866.56 | 853.75 | 1,058.83 | 4,959.65 |
2 | GDTC | 656.72 | 591.64 | 1,245.47 | 490.63 | 671.88 | 3,656.33 |
3 | UVRC | 642.71 | 600.16 | 291.88 | 1,388.75 | 395.78 | 3,319.27 |
4 | MILL | 617.02 | 510.70 | 596.88 | 172.50 | 628.67 | 2,525.77 |
5 | GSRT | 0.00 | 217.19 | 0.00 | 0.00 | 0.00 | 217.19 |
6 | GMRC | 0.00 | 2.50 | 0.00 | 0.00 | 207.50 | 210.00 |
7 | RA | 0.02 | 118.75 | 0.00 | 0.00 | 75.00 | 193.77 |
8 | MRM | 0.00 | 21.25 | 0.00 | 0.00 | 0.00 | 21.25 |
9 | SIX03 | 0.00 | 2.19 | 0.00 | 0.00 | 16.25 | 18.44 |
10 | ACID | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 |
11 | NORTH | 0.00 | 0.00 | 0.00 | 0.00 | 6.25 | 6.25 |
12 | WMM | 0.00 | 0.00 | 0.00 | 0.00 | 4.38 | 4.38 |
Female Individual Top 10:
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Pam | Moore | F | 57 | UVRC | 415.00 |
2 | Laurie | Reed | F | 60 | UVRC | 340.00 |
3 | Aline | Kenney | F | 72 | GCS | 295.00 |
4 | Jennifer | Mortimer | F | 39 | MILL | 290.00 |
5 | Gini | Nichols | F | 61 | GDTC | 265.00 |
6 | Gabriela | Webber | F | 33 | GCS | 229.38 |
7 | Melissa | Wu | F | 55 | GCS | 225.00 |
8 | Elizabeth | Gonnerman | F | 76 | UVRC | 222.50 |
9 | Yuki | Chorney | F | 49 | GCS | 205.00 |
10 | Mary | Klene | F | 37 | MILL | 195.00 |
Male Individual Top 10:
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Brian | Ruhm | M | 56 | GCS | 495.00 |
2 | Jacob | Wormald | M | 26 | GCS | 415.00 |
3 | Corey | Girard | M | 39 | GCS | 352.50 |
4 | Christopher | Simard | M | 53 | GCS | 325.00 |
5 | Mark | Crane | M | 54 | GCS | 297.50 |
6 | Jotham | Burnett | M | 41 | UVRC | 277.50 |
7 | Tyler | Brannen | M | 49 | GCS | 217.50 |
8 | Jimmie | Cochran | M | 46 | GDTC | 182.50 |
9 | Paul | Donovan | M | 56 | GCS | 177.50 |
10 | Peter | Wasylak | M | 65 | MILL | 175.00 |
Age Group Winners:
- F 29&U: Kelsey Pine, MILL
- F 30: Jennifer Mortimer, MILL
- F 40: Yuki Chorney, GCS
- F 50: Pam Moore, UVRC
- F 60: Laurie Reed, UVRC
- F 70+: Aline Kenney, GCS
- M 29&U: Jacob Wormald, GCS
- M 30: Corey Girard, GCS
- M 40: Jotham Burnett, UVRC
- M 50: Brian Ruhm, GCS
- M 60: Peter Wasylak, MILL
- M 70: Scott Abercrombie, GDTC
NHGP Scoring (Final): https://docs.google.com/spreadsheets/d/17NkEIDj2tfbazhb3Lt-RF8bW1EIHWUQMllf3e7uw2J4/edit?usp=sharing