The 2022 Series:
- Virtual Track 5K – Any Track, 4/3 – 10/16.
- Nashua Soup Kitchen 10K – Nashua, NH, 4/3. Results
- Skip’s Run 4M – Lebanon, NH, 6/19.
- Sandown 5M – Sandown, NH, 8/6.
- Delta Dental 1/2 Marathon – Concord, NH, 10/23.
Team results after race 1:
Team | Nashua 10K | Skip’s Run 4M | Sandown | Track 5K | New England Half | Total | |
GATE CITY STRIDERS | 1,821.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1,821.13 | |
GREATER DERRY TRACK CLUB | 1,437.88 | 0.00 | 0.00 | 0.00 | 0.00 | 1,437.88 | |
MILLENNIUM RUNNING | 1,283.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1,283.50 | |
UPPER VALLEY RUNNING CLUB | 744.50 | 0.00 | 0.00 | 0.00 | 0.00 | 744.50 | |
GRANITE STATE RACING TEAM | 76.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.00 |
See the results spreadsheet for full results including individual and age-group leaders: