The results after the first race of the 2022 New Hampshire Grand Prix are up! Team standings after one race:
Team | Nashua 10K | Skip’s Run 4M | Sandown | Track 5K | New England Half | Total | |
GATE CITY STRIDERS | 1,821.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1,821.13 | |
GREATER DERRY TRACK CLUB | 1,437.88 | 0.00 | 0.00 | 0.00 | 0.00 | 1,437.88 | |
MILLENNIUM RUNNING | 1,283.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1,283.50 | |
UPPER VALLEY RUNNING CLUB | 744.50 | 0.00 | 0.00 | 0.00 | 0.00 | 744.50 | |
GRANITE STATE RACING TEAM | 76.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.00 |
See the series page for full details.